Compare vehicle TRIM
-
-
Honda Ridgeline SPORT 2019
Starting at $40,890*
CHASSIS / MECHANICAL |
||||
---|---|---|---|---|
Versions |
||||
SPORT |
EX-L |
TOURING |
BLACK EDITION |
|
Starting at | $40,890* | $43,890* | $48,390* | $49,890* |
3.5-litre, 24-valve, Direct Injection, SOHC, i-VTEC V6 engine with 280 hp | Standard | Standard | Standard | Standard |
ECON mode button | Standard | Standard | Standard | Standard |
Intelligent Traction Management System (Snow/Sand/Mud) | Standard | Standard | Standard | Standard |
4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Agile Handle Assist | Standard | Standard | Standard | Standard |
Electronic Brake-force Distribution (EBD) | Standard | Standard | Standard | Standard |
Electric power-assisted rack-and-pinion steering (EPS) | Standard | Standard | Standard | Standard |
Available 5,000lbs towing capacity | Standard | Standard | Standard | Standard |
Hill Start Assist | Standard | Standard | Standard | Standard |
Intelligent Variable Torque Management (i-VTM4) AWD system | Standard | Standard | Standard | Standard |
Multi-link independent rear suspension | Standard | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard | Standard |
EXTERIOR |
||||
Versions |
||||
SPORT |
EX-L |
TOURING |
BLACK EDITION |
|
Starting at | $40,890* | $43,890* | $48,390* | $49,890* |
One-touch power moonroof with tilt feature | Standard | Standard | Standard | Standard |
LED daytime running lights | Standard | Standard | Standard | Standard |
Black bumper skid garnish | Standard | Standard | Standard | Standard |
Black door handles, Black bumper skid garnish, Black chrome Front grille bar, Black Edition grille emblem | Standard | |||
In-Bed Trunk | Standard | Standard | Standard | Standard |
18" Black aluminum-alloy wheels | Standard | |||
Body-coloured door handles | Standard | Standard | ||
Body-coloured heated power door mirrors with painted black base | Standard | |||
18" Shark-grey aluminum-alloy wheels | Standard | |||
Body-coloured heated power door mirrors | Standard | Standard | Standard | |
Chrome front grille bar | Standard | Standard | Standard | Standard |
LED taillights | Standard | Standard | Standard | Standard |
Projector-beam halogen headlights with auto on/off | Standard | Standard | Standard | Standard |
Fog lights | Standard | Standard | Standard | Standard |
Power sliding rear cabin window with defrost | Standard | Standard | Standard | Standard |
18" aluminum-alloy wheels | Standard | Standard | ||
Dual-action tailgate | Standard | Standard | Standard | Standard |
Mirror-integrated LED turn signal indicators | Standard | Standard | Standard | Standard |
Chrome door handles | Standard | |||
INFOTAINMENT / COMMUNICATION |
||||
Versions |
||||
SPORT |
EX-L |
TOURING |
BLACK EDITION |
|
Starting at | $40,890* | $43,890* | $48,390* | $49,890* |
540-watt AM/FM/CD Premium audio system with MP3/Windows Media Audio playback capability and 8 speakers including subwoofer | Standard | Standard | ||
SMS text message / E-mail function | Standard | Standard | Standard | Standard |
USB device connector (4) | Standard | Standard | ||
7" colour TFT centre meter display with Driver Information Interface | Standard | Standard | Standard | Standard |
Siri Eyes Free compatibility | Standard | Standard | Standard | Standard |
Wi-Fi tethering | Standard | Standard | Standard | Standard |
Truck-bed audio system | Standard | Standard | ||
HD Radio | Standard | Standard | ||
HandsFreeLink-bilingual Bluetooth wireless mobile phone interface with steering-wheel mounted controls | Standard | Standard | Standard | Standard |
225-watt AM/FM/CD audio system with MP3/Windows Media Audio playback capability and 7 speakers including subwoofer | Standard | Standard | ||
Display Audio System with HondaLink | Standard | Standard | Standard | Standard |
Display Audio System with Honda Satellite-Linked Navigation System and bilingual Voice Recognition | Standard | Standard | ||
Apple CarPlay / Android Auto | Standard | Standard | Standard | Standard |
SiriusXM | Standard | Standard | Standard | |
INTERIOR / COMFORT / CONVENIENCE |
||||
Versions |
||||
SPORT |
EX-L |
TOURING |
BLACK EDITION |
|
Starting at | $40,890* | $43,890* | $48,390* | $49,890* |
Front wiper de-icer | Standard | Standard | Standard | Standard |
12-volt power outlets (2) | Standard | Standard | Standard | Standard |
Illuminated driver's and front passenger’s vanity mirrors | Standard | Standard | Standard | Standard |
Auto-dimming rearview mirror | Standard | Standard | Standard | |
Rear window defroster | Standard | Standard | Standard | Standard |
Proximity key entry system with pushbutton start | Standard | Standard | Standard | Standard |
Integrated bed lights (2) with auto-off timer | Standard | Standard | Standard | Standard |
Exterior temperature indicator | Standard | Standard | Standard | Standard |
Remote engine starter | Standard | Standard | Standard | Standard |
Heated Steering Wheel | Standard | Standard | Standard | |
Tri-zone automatic climate control with air-filtration system | Standard | Standard | Standard | Standard |
HomeLink remote system | Standard | Standard | Standard | Standard |
Blue ambient lighting (footwell, door pocket, cupholders) | Standard | Standard | ||
150W/400W truck-bed power outlet | Standard | Standard | ||
SAFETY |
||||
Versions |
||||
SPORT |
EX-L |
TOURING |
BLACK EDITION |
|
Starting at | $40,890* | $43,890* | $48,390* | $49,890* |
Lane Keeping Assist System (LKAS) | Standard | Standard | Standard | Standard |
Trailer Stability Assist | Standard | Standard | Standard | Standard |
Next-Generation Advanced Compatibility Engineering (ACE) body structure | Standard | Standard | Standard | Standard |
Collision Mitigation Braking System (CMBS) | Standard | Standard | Standard | Standard |
Vehicle Stability Assist (VSA) with Traction Control | Standard | Standard | Standard | Standard |
HondaLink Assist Automatic Emergency Response System | Standard | Standard | Standard | Standard |
Smartvent side airbags | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) system | Standard | Standard | Standard | Standard |
Road Departure Mitigation (RDM) system | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS) with tire fill assist | Standard | Standard | Standard | Standard |
Front and rear parking sensors | Standard | Standard | Standard | |
i-SRS airbag system (front) | Standard | Standard | Standard | Standard |
Side curtain airbags with rollover sensor system | Standard | Standard | Standard | Standard |
Forward Collision Warning (FCW) system | Standard | Standard | Standard | Standard |
Multi-angle rearview camera with dynamic guidelines | Standard | Standard | Standard | Standard |
Adaptive cruise control (ACC) | Standard | Standard | Standard | Standard |
Honda LaneWatch blind spot display | Standard | Standard | Standard | Standard |
SEATS / TRIM |
||||
Versions |
||||
SPORT |
EX-L |
TOURING |
BLACK EDITION |
|
Starting at | $40,890* | $43,890* | $48,390* | $49,890* |
Passenger’s seat with 4-way power adjustment | Standard | Standard | Standard | |
Perforated Leather Seats | Standard | Standard | Standard | |
Driver’s seat with 10-way power adjustment including power lumbar support | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard | Standard |
Ventilated front seats | Standard | Standard | ||
Heated rear seats | Standard | Standard | Standard | |
Driver's seat position memory | Standard | Standard | ||
Passenger’s seat with 4-way manual adjustment | Standard | Standard | Standard | Standard |
60/40 lift-up rear seat with underseat storage | Standard | Standard | Standard | Standard |
Black Edition seat stiching and floor mats | Standard |
*Manufacturer's suggested retail price. HST and licensing fees not included. Does not include current promotions. Ask us for current promotions for applicable specials.